Kumar, Pradeep
Areas of Interest
- Industrial Engineering:, Quality Engineering, Taguchi's Method, Six Sigma, SPC Tools, QFD, Joining:, Microwave Joining of Bulk Materials, Composites, Advanced Manufacturing Processes:, Micro-Machining, Hybrid Machining, Non-Conventional Processes, Supply Chain Management, Global Supply Chain, Reverse Logistics, Green Supply Chains, 3PL, 4PL Logisitcs, Metal Casting:, Vacuum Sealed Molding, Evaporative Pattern Casting, Investment Casting, Casting Simulation
Professional Background
From | Period | Position | Organisation |
---|---|---|---|
2014-01-01 | 1 year | Vice Chancellor | Delhi Technological University, Delhi |
2003-01-01 | Ongoing | Professor, Department of Mechanical & Industrial Engineering | IIT Roorkee |
2013-01-01 | 1 year | Visiting Professor, Department of System Engineering, | KFUPM, Saudi Arabia |
2018-01-01 | Visiting Professor | Department of Industrial and System Engineering at AIT Bangkok, Thailand | |
2010-01-01 | Visiting Professor, Department of Industrial and System Engineering | AIT Bangkok, Thailand | |
2006-01-01 | 6 years | Joint Professor, Department of Management Studies | IIT Roorkee |
2001-01-01 | 2 years | Associate Professor, Department of Mechanical and Industrial Engineering | IIT Roorkee |
1998-01-01 | 1 year | Research Associate, Department of Industrial and Manufacturing Engineering, | Wayne State University, MI, USA |
1996-01-01 | Visiting Assistant Professor, Department of Industrial and Management System, | West Virginia University, WV, USA | |
1996-01-01 | 5 years | Assistant Professor, Department of Mechanical and Industrial Engineering | IIT Roorkee |
1990-01-01 | 6 years | Lecturer, Department of Mechanical and Industrial Engineering | IIT Roorkee |
Multiple Posts
From | Period | Position | Organisation |
---|---|---|---|
2014-01-01 | 1 year | Vice Chancellor | Delhi Technological University |
2013-01-01 | Chairman, Institute Purchase Committee | IIT Roorkee | |
2010-01-01 | 2 years | Dean Finance and Planning | IIT Roorkee |
2007-01-01 | 2 years | Head, Mechanical & Industrial Engineering | IIT Roorkee |
2008-01-01 | 1 year | Chairman JEE 2009 | IIT Roorkee |
2007-01-01 | 1 year | Vice Chairman JEE (Organizing) 2008 | IIT Roorkee |
2005-01-01 | 1 year | Chairman, Gate 2006 | IIT Roorkee |
2006-01-01 | 1 year | Chairman, GATE 2007 | IIT Roorkee |
2005-01-01 | 1 year | Chairman, JMET (Organizing) 2006 | IIT Roorkee |
2004-01-01 | 1 year | Vice Chairman PG Admission 2005 | IIT Roorkee |
2004-01-01 | 1 year | Vice Chairman, GATE 2005 | IIT Roorkee |
2004-01-01 | 1 year | Coordinator, Educational Technological Cell | IIT Roorkee |
2012-01-01 | 1 year | Chairman, Department Academic Studies Committee | IIT Roorkee |
2010-01-01 | 2 years | Chairman, Department Research Committee | IIT Roorkee |
2007-01-01 | 2 years | Chairman, Department Professorial Committee | IIT Roorkee |
2005-01-01 | 2 years | Coordinator, Workshop | IIT Roorkee |
Honors and Awards
Award | Institute | Year |
---|---|---|
OUTSTANDING TEACHER AWARD | IIT ROORKEE | 2009 |
OUTSTANDING TEACHER AWARD | IIT ROORKEE | 2005 |
Gold Medal, Being Topper of M. Tech | IIT Roorkee | 1989 |
Eminent Mechanical Engineer, For Contribution in the Area of Mechanical Engineering | The Institution of Engineers (India) | 2014 |
Emerald Literati Network 2013: Outstanding Author Contribution Award | Journal of Adavnces in Management Research | 2013 |
Best Case Study Award in Non-Traditional Area | National Council of the Indian Institution of Industrial Engineering | 2010 |
Fellow of World Confederation of Productivity Sciences, Canada | World Productivity Council | 2007 |
3rd Best Paper Award | XIII ISME Conference, IIT Roorkee | 2003 |
SAE Recognition Award | SAE International Automotive Manufacturing Conference and Exposition, Detroit. USA | 2001 |
Binani Trust Award for Best Technical Paper | Institute of Indian Foundrymen | 1999 |
Khosla Research Commendation Certificate | IIT Roorkee | 1996 |
Educational Details
Degree | Subject | University | Year |
---|---|---|---|
B.E. | Industrial Engg. | University of Roorkee (Now IIT Roorkee) | 1982 |
M.E. | Production Engg. | University of Roorkee (Now IIT Roorkee) | 1989 |
Ph..D. | Production and Industrial Engg. | University of Roorkee (Now IIT Roorkee) | 1993 |
Visits to outside institutions
Institute Visited | Purpose of Visit | Date |
---|---|---|
San Antonio, TX USA | Present research paper entitled " On Improvement in Surface Integrity of µ-EDMed Ti–6Al–4V Alloy by µ-ECM Process", " during the TMS 2019 Annual Meeting & Exhibition Conference | 2019-01-01 |
AIT Bangkok | Delivered Lectures on BPR | 2019-01-01 |
San Diego, USA | Present research paper entitled " Investigations on Rotary Tool Near-Dry Electric Discharge Machining" during the TMS 2017 Annual Meeting & Exhibition Conference | 2017-01-01 |
San Diego, U.S.A | Present research paper entitled "Some Studies on Performance of a Natural Polymer Media for Abrasive Flow Machining" during the TMS 2011 Annual Meeting & Exhibition Conference | 2011-01-01 |
Zacatecas, Mexico, | Indo – Mexico S & T Program of DST, New Delhi for the collaborative project on Development of Fracture and Fatigue Resistant Cast Aluminum Alloys Produced by Semi-Solid Metal Casting and Conventional Casting Processes | 2010-01-01 |
Stockholm, Sweden | 6th Consortium Meeting of EU-Asia Link Program on Sound and Vibration | 2008-01-01 |
Amsterdam, Netherlands | 6th Consortium Meeting of EU-Asia Link Program on Sound and Vibration | 2008-01-01 |
Bangkok, | selection panelist on behalf of KAUST Saudi Arabia | 2007-01-01 |
Asian Productivity Office, Mongolia | Course on Taguchi's Method, and presented country paper | 2000-01-01 |
St. Louis, USA | Presentation of Paper at AFS Exposition | 1999-01-01 |
Books Authored
Details yet to be posted